|
Product Details:
|
| Handle: | Iron Lever Handle Throme Plated Polishing Surface With PVC Cover | Surface Treatment: | Sand Blasting Nickel Plated Surface With Nature Color In Thread |
|---|---|---|---|
| Technology: | Forging&temper | Sealing: | PTFE Packing&NBR O-ring Gasket |
| Insert Ball: | Brass Ball | Port: | Ningbo/Shanghai |
| Size: | DN15 To100 | PN: | 40 |
| Seat: | PTFE Seated | Thread&connection: | BSP G NPT Thread FXF Connection |
| Material: | Hpb57-3 | ||
| High Light: | 1 2 bronze ball valve,1 1/2 bronze ball valve,1in y type ball valve |
||
TMOK 1/2'' long handle female and female NPT PN40 forged full bore full port brass ball valve teflon washer with CE
| Handle | Iron Lever Handle Throme Plated Polishing Surface With PVC Cover |
| Technology | Forging&temper |
| Insert Ball | Brass Ball |
| Size | DN15 To100 |
| Seat | PTFE Seated |
| Material | Hpb57-3 |
| Surface Treatment | Sand Blasting Nickel Plated Surface With Nature Color In Thread |
| Sealing | PTFE Packing&NBR O-ring Gasket |
| Port | Ningbo/Shanghai |
| PN | 40 |
| Thread&connection | BSP G NPT Thread FXF Connection |
![]()
![]()
Material composition table
| Cu |
Pb |
Fe | Sn | Al | Ni | Mn | Si | Zn | Bi | Ag | Cr | As |
| 57.5034 | 1.9242 | 0.7019 | 0.6057 | 0.3543 | 0.4397 | 0.0339 | 0.0923 | 38.2601 | 0.0004 | 0.031 | 0.0006 | 0.0021 |
| Sb | Co | Mg | P | S | ||||||||
| 0.0398 | 0.0089 | 0.0006 | 0.0002 | 0.0011 |
more models
![]()
![]()
![]()
![]()
Contact Person: Cindy
Tel: +8613967693317